| ==================================== |
| ==================================== |
±¹»ê CNC
Pipe bending Machine Controller
Hardware Model : DCNC0332, DCNC0364
Software Version : PBC-15 V3.0
Ư¡
|
CNC Pipe Bending
Machine Controller [DCNC0332] |
|
ÀÚ¼¼ÇÑ ³»¿ëÀ» ¾Ë°í½ÍÀ¸½Å ºÐµéÀº »ç¿ë¼³¸í¼¸¦ downloard ¹Þ¾Æº¸½Ê½Ã¿ä. (MS Word File) |
||
¼ÒÇÁÆ®¿þ¾î (PBC-15 V3.0)»ç¾ç
| Àý°î °¢µµ (Bend) | ÃÖ´ë 180 µµ |
| °øÁ¤¼ö (Bending Point) | ÃÖ´ë 32 °øÁ¤ |
| Àý°î¼Óµµ (Bend) | ÃÖ´ë 250 µµ/ÃÊ |
| ȸÀü¼Óµµ (Plane) | ÃÖ´ë 357 µµ/ÃÊ |
| À̼ۼӵµ (Feed) | ÃÖ´ë 2445 mm/ÃÊ |
| Àý°î°øÂ÷ (Bend) | +/- 0.05 µµ |
| ȸÀü°øÂ÷ (Plane) | +/- 0.05 µµ |
| À̼۰øÂ÷ (Feed) | +/- 0.05 mm |
Çϵå¿þ¾î (DCNC0332)»ç¾ç
| ȸéÇ¥½Ã | 9" CRT |
| ½ÅÈ£ Ãâ·Â ¹æ½Ä | Àü¾Ð or PWM Ãâ·Â¹æ½Ä |
| ÇÁ·Î±×·¥ ÀúÀå ¹æ½Ä | Flash Memory, FDD |
| Feed Back Control | Encoder |
| ¿£ÄÚ´Ù ÀԷ¹æ½Ä | Open Collector or Line Driver |
| ÀÔ·ÂÀü¿ø | AC220V, 60Hz |
| »ç¿ë¿Âµµ | 0¡50¡É |
| Áß·® | 20kg |
| Å©±â (W)x(H)x(D): | 450 X 375 X 305 mm |
| ³Ã°¢¹æ½Ä | °Á¦ °ø·©½Ä (Fan) |
| ¡¡ | ¡¡ |
| ¡¡ | ¡¡ |
[HOME] [Á¦Ç°¾È³»] [°³¹ß¿µ¾÷¾È³»] [SITEMAP] [E-MAIL] |
Copyright ¨Ï 1998 by DASH
Systems. All rights reserved. |
¡¡